Calendar
| August 2018 | October 2018 | |
| Tuesday, 4th September 2018 | ||
|---|---|---|
| Class information afternoons | ||
| Wednesday, 5th September 2018 | ||
| Miniversity ICT (P2&P3 2pm-3pm. P4-P7 3pm-4pm) | ||
| Monday, 10th September 2018 | ||
| Extra Curricular Activities commence (3.00pm - 4.00pm) | ||
| Irish Dancing (P2&P3 2pm-3pm, P7-P7 3pm-4pm) | ||
| Paul Evans (P2&P3 2-3pm, P4-P7 3pm-4pm) | ||
| Tuesday, 11th September 2018 | ||
| Boys' Hockey P4-P7 | ||
| ECO Club (selected committee) | ||
| Speech & Drama Sinead Lunny (P2&P3 2pm-3pm, P4-P7 3pm-4pm) | ||
| Wednesday, 12th September 2018 | ||
| P6 Table Tennis (8.45am) | ||
| Girls' hockey P4-P7 | ||
| Football P5 - P7 | ||
| Thursday, 13th September 2018 | ||
| P7 Table Tennis (8.45am) | ||
| Netball P5-P7 | ||
| Ruckus Rugby (P2&P3 2pm-3pm. P4-P7 3pm-4pm) | ||
| Thursday, 20th September 2018 | ||
| P4 school trip | ||
| Friday, 28th September 2018 | ||
| Technology Day | ||
P7 class photo in Outlook 17 June and Banbridge Chronicle Thursday 19th June
Ballydown Primary School, 64 Lisnaree Road, Banbridge, Co. Down N. Ireland BT32 4JN Phone: 028 40 662738




